Public Mandatory Disclosure DOCUMENTS / INFORMATION (Click Here)
PUBLIC MANDATORY DISCLOSURE
| SL No. | Information | Details |
| 1 | Name of the School | PERFECT ACADEMY |
| 2 | Affiliation No. (If Applicable) | |
| 3 | School Code (if Applicable) | |
| 4 | Complete Address with Pin Code | KHASRA NO 479 SIDDARTH NAGAR, MANAWAR ROAD KUKSHI, KUKSHI, DHAR, MADHYA PRADESH – 454331 |
| 5 | Principal Name | Miss SHIVANI RATHOD |
| 6 | Principal Qualification | M.Sc. B.Ed. |
| 7 | School Email Id | kukshiperfectacademy@gmail.com |
| 8 | Contact Details (Landline/Mobile) | 9893087802 |
B. Documents and Information
| SL No. | Documents/Information | Documents |
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If any | – |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By the State Govt./UT | View Document |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, And It’s Renewal, If Applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of LAND Certificate as per the National Building Code | View Document |
| 7 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Document |
| 8 | Copy of the Self Certificate Submitted by the School For Affiliation/Upgradation/Extension of Affiliation | View Document |
| 9 | Copies of Valid Water, Health And Sanitation Certificates | View Document |
| 10 |
C. Result and Academics
| SL No. | Documents/Information | Documents |
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | Not Applicable |
D. Staff (Teaching & Non-Teaching)
| SL No. | Information | Details |
| 1 | Principal | Miss SHIVANI RATHOD |
| 2 | Total No. of Teachers | 30 |
| (I) PGT | 06 | |
| (II) TGT | 07 | |
| (III) PRT | 07 | |
| (IV) NTT | 03 | |
| (V) Special Educator | 01 | |
| (VI) Music Teacher | 01 | |
| (VII) Wellness Coach | 01 | |
| (VIII) PTI | 03 | |
| (IX) Librarian | 01 | |
| (X) Non-Teaching (Accountant, Administrator, Receptionist) | 03 | |
| 3 | Teachers Section Ratio | 1:30 |
| 4 | Details of Special Educator | Mr. VIKASH JOSHI |
| 5 | Details of Counsellor and Wellness Teacher | MRS. VAISHALI BHALKE |
E. School Infrastructure
| SL No. | Information | Details |
| 1 | Total Campus Area of the School (In Sq. Mtr.) | 13150 |
| 2 | No. And Size of the Class Rooms (In Sq. Mtr.) | 21 & 48 |
| 3 | No. And Size of Laboratories Including Computer Labs (In Sq. Mtr.) | 7 & 57 |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 14 |
| 6 | No. of Boys Toilets | 14 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | YouTube Video |
F. Teacher Details
| SL No. | Teacher Name | Designation | Qualification |
| 1 | SHIVANI RATHOD | Principal | B.SC/M.SC/B.ED |
| 2 | ROSHNI GUPTA | Vice Principal (PGT ) | B.COM/M.COM/B.ED |
| 3 | GOURAV SULAKHIYA | Accountant | BA |
| 4 | NEMISH HAMMAD | admin | BBA |
| 5 | RAVIKANT BHALERAO | PGT | B.A/M.A(ENG)/B.ED |
| 6 | KUNDAN CHOYAL | PGT | B.SC/M.SC/B.ED |
| 7 | DINESH KAG | PGT | MCA/D.EL.ED |
| 8 | MANISHA MUKATI | PGT | B.SC/M.SC/B.ED |
| 9 | RAJNI GEHLOD | PRT | D.EL.ED |
| 10 | MAMTA PATIDAR | PGT | B.A/M.A/D.ED |
| 11 | AAYUSHI PANDEY | PRT | B.A/D.EL.ED |
| 12 | JAGRATI SHARMA | PRT | B.A/D.EL.ED |
| 13 | PRIYAL RATHORE | TGT | B.SC/B.ED |
| 14 | JYOTI KAG | TGT | B.E / B.ED |
| 15 | MAMTA SOLANKI | TGT | B.SC/B.ED |
| 16 | JAYA TRIVEDI | PGT | B.COM/M.COM/B.ED |
| 17 | ARCHNA MANDLOI | TGT | B.HSC/B.ED |
| 18 | RUQAYYA DHARMRAI | RECEPTIONIST | B.DESIGN |
| 19 | KIRAN BRAJWASI | NTT | B.A. |
| 20 | KUSUM RAWAT | NTT | B.A. |
| 21 | DEEP SHAH | PTI | B.P.ED |
| 22 | VRADDHI Hammad | Asst. PTI | B.COM |
| 23 | LABHANSHU LILAD | PRT | B.SC/M.SC |
| 24 | HIMANI RATHOD | PRT | B.A. |
| 25 | MAMTA MAKHWANE | PRT | B.A./D.EL.ED |
| 26 | SANJAY MAKHWANE | TGT | B.SC /B.ED |
| 27 | DARSHNA BRAJWASI | NTT | B.SC /DCA |
| 28 | SHIVAM RATHORE | Asst. PTI | B.P.ED |
| 29 | VIKASH JOSHI | SPECIAL EDUCATOR | B.SC, M.A, B.ED |
| 30 | MAYANK SHARMA | MUSIC | DIPLOMA IN MUSIC |
| 31 | VAISHALI BHALKE | Wellness Coach | G.N.M (NURSING) |
| 32 | SOURABH BRAJWASI | TGT | B.A./M.A/B.ED |
| 33 | KASHISH PIPLODIYA | Librarian | B.LIB |
| 34 | POOJA PARMAR | PRT | B.A./D.EL.ED |
